| Parameter Name | Specification / Model | SRZY90A | SRZY30A |
|---|---|---|---|
| Overall Dimensions (L×W×H) (mm) | Standard | 15610 × 2250 × 2365/3065 | 12465 × 2090 × 2350/3100 |
| Suitable Section (W×H) (mm) | Working range | 11400 × 8700 | 7050 × 6750 |
| Drilling Diameter (mm) | Hole size range | Φ43 - Φ76 | Φ43 - Φ76 |
| Drill Rod Length (mm) | Available options | 3700 / 4300 / 4900 / 5525 | 3700 / 4300 / 4900 |
| Drilling Depth (mm) | Max depth | 3400 / 4000 / 4600 / 5200 | 3400 / 4000 / 4600 |
| Drilling Speed (m/min) | Penetration rate | 0.8 - 2 | 0.8 - 2 |
| Main Motor Power (kW) | Electric motor | 55 / 75 (Plateau type) | 55 |
| Hydraulic Tank Capacity (L) | Hydraulic reservoir | 210 | 210 |
| Total Weight (kg) | Operating weight | 21000 | 14500 |
| Rock Drill Model (Optional) | Selectable | 1838ME / 2238 | 1838ME / 2238 |
| Working Pressure (bar) | Impact pressure | 220 | 220 |
| Impact Frequency (Hz) | Blows per second | 60 / 73 | 60 / 73 |
| Total Input Power (kW) | Overall power | 65.5 / 85.5 | 61 (55+3+3) |
